
Measurements are provided in centimeters (cm). For the best fit, we recommend measuring a shirt you already own that fits well and comparing it to the values below.
| Size | A. Shoulder | B. Chest | C. Hem | D. Centre Back | E. Sleeve Length |
| XS | 48 | 51 | 50 | 68 | 22 |
| S | 50 | 53 | 52 | 70 | 23 |
| M | 52 | 56 | 55 | 73 | 24 |
| L | 54 | 58 | 57 | 75 | 25 |
| XL | 56 | 61 | 60 | 78 | 26 |
| 2XL | 58 | 65 | 64 | 82 | 27 |
| 3XL | 60 | 69 | 68 | 86 | 29 |
| 4XL | 62 | 73 | 72 | 89 | 30 |
| 5XL | 64 | 77 | 76 | 93 | 31 |
Note: Please allow a tolerance of +/- 1.0 cm due to manual measurement and manufacturing processes.